Despite an interrupted season, starting late due to COVID restrictions and then unable to run carnivals due to the excessively wet weather – Andres managed another fantastic season, qualifying for State in all four of his chosen events.
Event | Zone | Region | State |
---|---|---|---|
100m sprint | 1st | Gold | Silver |
200m sprint | 3rd | Gold | 5th |
90m hurdles (76cm) | 1st | Gold | Silver |
200m hurdles (76cm x 5) | 1st | Gold | Gold |
Season PBs:
100m sprint | 12.64 (Rotary) | 11.87 (SOPAC) |
200m sprint | 25.87 (Rotary) | 24.16 (SOPAC) |
90m hurdles (76cm) | 14.26 (Rotary) | 12.68 (SOPAC) |
200m hurdles (76cm x 5) | 29.17 (Rotary) | 26.78 (SOPAC) |
At the end of season awards day, Andres was awarded the “Best on Track” award for his age group and was named Club Champion for his performances representing the club in competition, for the second year running.

