Each row represents a new personal best time, with separate progression shown for grass and synthetics tracks.
All Grass times have no wind information while synthetic PBs are shown with wind where available and from 2021 (U14 age group), progression is taken as wind legal for +2.0 wind or lower.
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
5 years old | ||||
20 Sep 2014 | Rotary | 20.07 | NSLAC Weekly carnival | |
04 Oct 2014 | Rotary | 19.96 | NSLAC Weekly carnival | |
11 Oct 2014 | Rotary | 19.88 | NSLAC Weekly carnival | |
6 years old | ||||
08 Nov 2014 | Rotary | 19.51 | NSLAC Weekly carnival | |
15 Nov 2014 | Rotary | 19.30 | NSLAC Weekly carnival | |
10 Jan 2015 | Rotary | 18.94 | NSLAC Weekly carnival | |
05 Sep 2015 | Rotary | 18.75 | NSLAC Weekly carnival | |
12 Sep 2015 | Rotary | 18.27 | NSLAC Weekly carnival | |
7 years old | ||||
17 Oct 2015 | Rotary | 18.06 | NSLAC Weekly carnival | |
05 Dec 2015 | Rotary | 17.75 | NSLAC Weekly carnival | |
12 Dec 2015 | Barton Park | 17.54 | LANSW Zone heat | |
12 Dec 2015 | Barton Park | 16.87 | LANSW Zone final | |
26 Aug 2016 | Narrabeen | 16.00 | PSSA Zone heat | |
17 Sep 2016 | Rotary | 16.37 | NSLAC Weekly carnival | |
8 years old | ||||
10 Dec 2016 | Barton Park | 15.91 | LANSW Zone heat | |
10 Dec 2016 | Barton Park | 15.88 | LANSW Zone final | |
11 Feb 2017 | Narrabeen | 15.85 | LANSW Region final | |
23 Aug 2017 | ES Marks | 15.13 | PSSA Zone heat | |
23 Aug 2017 | ES Marks | 14.91 | PSSA Zone final | |
9 years old | ||||
11 Nov 2017 | Bannockburn | 15.26 | NSLAC Weekly carnival | |
09 Dec 2017 | Barton Park | 15.00 | LANSW Zone final | |
17 Feb 2018 | SOPAC | 14.91 | LANSW Region final | |
24 Mar 2018 | SOPAC | 14.68 | LANSW State heat | |
10 years old | ||||
08 Dec 2018 | Barton Park | 14.86 | LANSW Zone heat | |
09 Feb 2019 | Narrabeen | 14.64 | LANSW Region final | |
10 Sep 2019 | ES Marks | 14.62 | PSSA Zone heat | |
21 Sep 2019 | Rotary | 14.34 | NSLAC Weekly carnival | |
11 years old | ||||
16 Oct 2019 | SOPAC | 13.67 | PSSA Region heat | |
23 Nov 2019 | Rotary | 14.25 | NSLAC Weekly carnival | |
30 Nov 2019 | Barton Park | 13.94 | LANSW Zone heat | |
03 Oct 2020 | Rotary | 13.91 | NSLAC Weekly carnival | |
10 Oct 2020 | Rotary | 13.91 | NSLAC Weekly carnival | |
12 years old | ||||
17 Oct 2020 | Rotary | 13.54 | NSLAC Weekly carnival | |
28 Nov 2020 | Rotary | 13.40 | NSLAC Weekly carnival | |
09 Jan 2021 | Fearnley Dawes | 12.54 (+2.2) | Hunter Track Challenge | |
20 Feb 2021 | Rotary | 13.14 | NSLAC Weekly carnival | |
13 Mar 2021 | Rotary | 13.07 | NSLAC Weekly carnival | |
12 Mar 2021 | SOPAC | 12.40 (-0.2) | NSW Junior Championships heat | |
12 Mar 2021 | SOPAC | 12.32 (+1.0) | NSW Junior Championships final | |
27 Mar 2021 | SOPAC | 12.30 (NWI) | LANSW State final | |
16 Jun 2021 | SOPAC | 12.25 (NWI) | Ku-ring-gai SSA Zone Championships | |
13 years old | ||||
06 Nov 2021 | Rotary | 12.71 | NSLAC Weekly carnival | |
27 Nov 2021 | The Ridge | 12.07 (+1.9) | Illawong High Velocity Meet | |
11 Dec 2021 | SOPAC | 12.04 (+0.2) | NSW All Schools Championships heat | |
29 Jan 2022 | Barton Park | 12.44 | LANSW Zone final | |
26 Feb 2022 | SOPAC | 11.87 (+1.1) | NSW Junior Championships final | |
19 Mar 2022 | SOPAC | 11.87 (NWI) | LANSW State final | |
26 Mar 2022 | SOPAC | 11.81 (+0.1) | Australian Championships heat | |
8 Sep 2022 | SOPAC | 11.63 (+0.1) | NSW CHS Championships heat | |
17 Sep 2022 | Rotary | 12.12 | NSLAC Weekly carnival | |
14 years old | ||||
15 Oct 2022 | Rotary | 11.99 | NSLAC Weekly carnival | |
15 Oct 2022 | The Crest | 11.59 (-0.7) | Treloar Shield round #2 | |
5 Nov 2022 | Rotary | 11.97 | NSLAC Weekly carnival | |
2 Nov 2022 | The Ridge | 11.45 (+0.5) | Treloar Shield round #5 | |
12 Nov 2022 | Rotary | 11.85 | NSLAC Weekly carnival | |
3 Dec 2022 | Barton Park | 11.65 | LANSW Zone Final | |
28 Jan 2023 | AIS Athletics Track | 11.39 (+3.0) | ACT Open & U20 Championships (non-championship race) | |
13 Apr 2023 | QSAC | 11.31 (+0.1) | Australian Championships heat |
NWI = “No Wind Information”