Each row represents a new personal best time, with separate progression shown for grass and synthetics tracks.
All Grass times have no wind information while synthetic PBs are shown with wind where available and from 2021 (U14 age group), progression is taken as wind legal for +2.0 wind or lower.
110m hurdles 91cm (ANSW/AA)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
15 years old | ||||
6 Jan 2024 | Illawong | 15.64 (-1.3) | Illawong High Velocity |
110m hurdles 76cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
15 years old | ||||
3 Dec 2023 | Barton Park | 15.47 | LANSW North Met Zone |
100m hurdles 84cm (ANSW/AA)
Date | Venue | Synthetic PB | Notes |
---|---|---|---|
13 years old | |||
25 Feb 2022 | SOPAC | 14.90 (-0.5) | NSW Junior Championships final |
5 Mar 2022 | Illawong | 14.09 (+2.2) | Illawong High Velocity Meet #3 |
27 Mar 2022 | SOPAC | 14.61 (+0.8) | Australian Championships heat |
25 Jul 2022 | SOPAC | 14.40 (NWI) | Sydney North SSA Championships |
8 Sep 2022 | SOPAC | 14.24 (+1.8) | NSW CHS Championships heat |
9 Sep 2022 | SOPAC | 14.23 (+0.4) | NSW CHS Championships final |
25 Sep 2022 | SOPAC | 13.87 (+0.7) | NSW All Schools Championships |
14 years old | |||
5 Nov 2022 | Campbelltown | 13.72 (+2.4) | Treloar Shield round #4 |
10 Dec 2022 | SA Athletics Stadium | 13.86 (+0.9) | Australian All Schools Championships heat |
10 Dec 2022 | SA Athletics Stadium | 13.36 (+1.2) | Australian All Schools Championships final |
15 Apr 2022 | QSAC | 13.21 (-0.6) | Australian Championships final |
100m hurdles 76cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
14 years old | ||||
19 Nov 2022 | Rotary | 15.00 | NSLAC Weekly Carnival | |
4 Dec 2022 | Barton Park | 14.37 | LANSW Zone final | |
5 Feb 2023 | SOPAC | 13.43 | LANSW Region 5 Championships | |
19 Mar 2023 | SOPAC | 13.15 | LANSW State Championships final |
90m hurdles 76cm (LANSW/ANSW/AA)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
12 years old | ||||
30 Jan 2021 | Mingara | 14.33 (+0.8) | Mingara Interclub final | |
12 Mar 2021 | SOPAC | 13.58 (+0.1) | NSW Junior Championships final | |
13 Apr 2021 | SOPAC | 13.21 (+1.8) | Australian Championships final | |
13 years old | ||||
13 Nov 2021 | Rotary | 14.45 | NSLAC Weekly Carnival | |
30 Jan 2022 | Barton Park | 13.71 | LANSW Zone final | |
20 Mar 2022 | SOPAC | 13.05 (NWI) | LANSW State heat | |
20 Mar 2022 | SOPAC | 12.68 (NWI) | LANSW State final |
80m hurdles 76cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
11 years old | ||||
26 Sep 2020 | Rotary | 14.75 | NSLAC Weekly Carnival | |
12 years old | ||||
17 Oct 2020 | Rotary | 14.37 | NSLAC Weekly Carnival | |
14 Nov 2020 | Rotary | 14.34 | NSLAC Weekly Carnival | |
5 Dec 2020 | Rotary | 13.63 | NSLAC Weekly Carnival | |
6 Feb 2021 | Narrabeen | 13.42 | LANSW Region 5 Gala Day | |
20 Feb 2021 | Rotary | 13.52 | NSLAC Weekly Carnival | |
13 Mar 2021 | Rotary | 13.22 | NSLAC Weekly Carnival | |
27 Mar 2021 | SOPAC | 12.56 (NWI) | LANSW State heat | |
27 Mar 2021 | SOPAC | 12.18 (NWI) | LANSW State final |
80m hurdles 68cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
10 years old | ||||
28 Sep 2019 | Rotary | 14.93 | NSLAC Weekly Carnival | |
11 years old | ||||
2 Nov 2019 | Rotary | 14.74 | NSLAC Weekly Carnival | |
16 Nov 2019 | Rotary | 14.29 | NSLAC Weekly Carnival | |
30 Nov 2019 | Barton Park | 14.07 | LANSW Zone final |
60m hurdles 60cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
9 years old | ||||
22 Sep 2018 | Rotary | 11.72 | NSLAC Weekly Carnival | |
3 Nov 2018 | Rotary | 11.08 | NSLAC Weekly Carnival |
60m hurdles 45cm (LANSW)
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
7 years old | ||||
17 Sep 2016 | Rotary | 12.97 | NSLAC Weekly Carnival | |
8 Oct 2016 | Rotary | 12.53 | NSLAC Weekly Carnival | |
8 years old | ||||
3 Dec 2016 | Rotary | 12.46 | NSLAC Weekly Carnival | |
10 Dec 2016 | Barton Park | 11.86 | LANSW Zone heat | |
10 Dec 2016 | Barton Park | 11.77 | LANSW Zone final | |
11 Feb 2017 | Narrabeen | 11.67 | LANSW Region final | |
9 years old | ||||
9 Dec 2017 | Barton Park | 11.60 | LANSW Zone heat | |
9 Dec 2017 | Barton Park | 11.02 | LANSW Zone final | |
17 Feb 2018 | SOPAC | 10.62 | LANSW Region heat | |
24 Mar 2018 | SOPAC | 10.45 | LANSW State heat | |
24 Mar 2018 | SOPAC | 10.19 | LANSW State final |