Each row represents a new personal best time, with separate progression shown for grass and synthetics tracks.
All Grass times have no wind information while synthetic PBs are shown with wind where available and from 2021 (U14 age group), progression is taken as wind legal for +2.0 wind or lower.
Date | Venue | Grass PB | Synthetic PB | Notes |
---|---|---|---|---|
6 years old | ||||
03 Oct 2015 | Rotary | 39.16 | NSLAC Weekly carnival | |
7 years old | ||||
21 Nov 2015 | Rotary | 38.76 | NSLAC Weekly carnival | |
12 Dec 2015 | Barton Park | 36.40 | LANSW Zone heat | |
12 Dec 2015 | Barton Park | 35.62 | LANSW Zone final | |
08 Oct 2016 | Rotary | 34.91 | NSLAC Weekly carnival | |
8 years old | ||||
29 Oct 2016 | Rotary | 34.81 | NSLAC Weekly carnival | |
26 Nov 2016 | Rotary | 33.64 | NSLAC Weekly carnival | |
11 Dec 2016 | Barton Park | 33.10 | LANSW Zone heat | |
11 Dec 2016 | Barton Park | 32.96 | LANSW Zone final | |
9 years old | ||||
25 Nov 2017 | Bannockburn | 32.81 | NSLAC Weekly carnival | |
10 Dec 2017 | Barton Park | 31.25 | LANSW Zone heat | |
18 Feb 2018 | SOPAC | 31.08 | LANSW Region final | |
10 years old | ||||
28 Sept 2019 | Rotary | 30.11 | NSLAC Weekly carnival | |
11 years old | ||||
16 Oct 2019 | SOPAC | 28.70 | PSSA Region heat | |
19 Oct 2019 | Rotary | 29.82 | NSLAC Weekly carnival | |
16 Nov 2019 | Rotary | 29.82 | NSLAC Weekly carnival | |
12 years old | ||||
14 Nov 2020 | Rotary | 28.20 | NSLAC Weekly carnival | |
09 Jan 2021 | Fearnley Dawes | 26.33 (+1.5) | Hunter Track Challenge | |
16 Jan 2021 | Rotary | 27.28 | NSLAC Weekly carnival | |
28 Mar 2021 | SOPAC | 25.94 (NWI) | LANSW State heat | |
28 Mar 2021 | SOPAC | 25.87 (NWI) | LANSW State final | |
14 Apr 2021 | SOPAC | 25.67 (+2.6) | Australian Championships heat | |
13 years old | ||||
13 Nov 2021 | Rotary | 26.15 | NSLAC Weekly carnival | |
28 Nov 2021 | The Ridge | 25.18 (+2.0) | Illawong High Velocity Meet | |
04 Dec 2021 | Rotary | 25.87 | NSLAC Weekly carnival | |
10 Dec 2021 | SOPAC | 24.55 (+1.2) | NSW All Schools Championships heat | |
30 Jan 2022 | Barton Park | 25.70 | LANSW Zone final | |
27 Feb 2022 | SOPAC | 24.50 (-0.6) | NSW Junior Championships heat | |
27 Feb 2022 | SOPAC | 24.33 (-0.7) | NSW Junior Championships final | |
20 Mar 2022 | SOPAC | 24.16 (NWI) | LANSW State final | |
7 Sep 2022 | SOPAC | 23.97 (+0.1) | NSW CHS Championships heat | |
8 Sep 2022 | SOPAC | 23.54 (+3.2) | NSW CHS Championships final | |
26 Sep 2022 | SOPAC | 23.80 (+1.0) | NSW All Schools Championships heat | |
14 years old | ||||
22 Oct 2022 | Rotary | 25.02 | NSLAC Weekly carnival | |
5 Nov 2022 | Campbelltown | 23.47 (-0.1) | Treloar Shield round #4 | |
19 Nov 2022 | Rotary | 24.73 | NSLAC Weekly carnival | |
26 Nov 2022 | SOPAC | 23.34 (+1.6) | Treloar Shield round #6 | |
4 Dec 2022 | Barton Park | 23.99 | LANSW Zone final |
NWI = “No Wind Information”